dub:manuka
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dub:manuka [2012/03/21 23:02] – kdev | dub:manuka [2015/03/11 11:22] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Stephansplatz ===== | ||
| + | * Tempo : 85 | ||
| + | * Beat: One Drop | ||
| + | * Intro: / Em - B / D - A / C - Em / E - Am / | ||
| + | * Main Theme: / Am / Am / Am/ Am x2 / G / G / G / G / / Am / Am / Am / Am | ||
| + | ===== Bohren einen Tunnel ===== | ||
| + | * + Melodie descendante | ||
| + | |||
| + | ===== Smells like Dub Spirit ===== | ||
| + | * Tempo : 95 | ||
| + | * Fm Hm - Gb Db | ||
| + | * Beat: Manchester Intro, dann 4 Beat on the floor | ||
| + | |||
| + | ===== Reggae / Dubstep / Tekno ===== | ||
| + | ===== Moje Dilbere ===== | ||
| + | ===== Neubau gasse (NO) ===== | ||
| + | Tempo: 130 | ||
| + | |||
| + | Main Beat : 4 beats on the floor | ||
| + | |||
| + | Intro: | ||
| + | One Hit | ||
| + | |||
| + | F ... / FF ... / F ... /FFF ... / | ||
| + | F ... / FF ... / F ... /FFF __ / | ||
| + | |||
| + | Main theme: | ||
| + | /F /C /F /C /F /C /Dm /C / | ||
| + | |||
| + | ===== Ziegler gasse (NO) ===== | ||
| + | Tempo: 142 ( or 71 depending on how you count ) | ||
| + | |||
| + | Main Beat: One Drop | ||
| + | |||
| + | Intro | ||
| + | /D/Em/G/A/ | ||
| + | |||
| + | Main theme: | ||
| + | /D/G/ | ||
| + | |||
| + | ===== L' | ||
| + | * Tempo : 62 | ||
| + | * Beat: One Drop | ||
| + | * Main Theme: / Am - C / x 8 | ||
| + | * Chorus: / Am - C / x 2 /D - F / x 2 / Am - C / x2 | ||
| + | |||
| + | |||
| + | ===== Vendetta Dub (NO) ===== | ||
| + | * Tempo : 140 | ||
| + | * Beat: 4 beats on the floor | ||
| + | * | ||
| + | * Main Theme: | ||
| + | * / C - C C# / x4 | ||
| + | * / F - F F# / x4 | ||
| + | |||
| + | ===== Bouffon (NO) ===== | ||
| + | * Tempo : 120 | ||
| + | * Srdjan Beat 2 | ||
| + | * Main Theme: | ||
| + | * Am - Am 7+ / Am 7 - D / x4 | ||
| + | * E / F / Bm / Am / E / F / Bm / E / | ||
| + | |||
| + | ===== Stubentor (NO)===== | ||
| + | * Tempo: 142 ( or 71 depending on how you count ) | ||
| + | * Beat: One drop for the main theme, 4 beats on the floor for the bridge | ||
| + | * Main Theme: / D / D / C / C / G / G / D / D/ | ||
| + | * Bridge : Hm / C / D / D / Hm / C / A / A / | ||
